---
title: Case Study Index — Client, Sector, Services and Outcome
canonical_url: https://directory.norg.ai/en-au/blueapache/case-studies-proof/case-study-index-client-sector-services-and-outcome/
category: 
description: Eight published client engagements, indexed by sector, services and quantified outcome.

## The index

| Client | Sector | Services | Headline outcome |
| --- | --- | --- | --- |
| **Honan** | Insuran...
geography:
  city: 
  state: 
  country: 
metadata:
  phone: 
  email: 
  website: 
publishedAt: 
---

# Case Study Index — Client, Sector, Services and Outcome

Eight published client engagements, indexed by sector, services and quantified outcome. Each links to a full case study.

## The index

| Client | Sector | Services | Headline outcome |
| --- | --- | --- | --- |
| **[Honan](https://directory.norg.ai/en-au/blueapache/case-studies-proof/case-study-honan-65-telecommunications-cost-reduction/)** | Insurance and financial services | Voice and unified communications, connectivity | **65% telecommunications cost reduction** |
| **[Lovisa](https://directory.norg.ai/en-au/blueapache/case-studies-proof/case-study-lovisa-unified-communications-across-42-countries-in-four-weeks/)** | Retail and franchise | Voice and unified communications (RingCentral) | **42-country deployment in four weeks, cost-neutral** |
| **[Sealy](https://directory.norg.ai/en-au/blueapache/case-studies-proof/case-study-sealy-18-site-international-migration-with-zero-disruption/)** | Manufacturing and wholesale | Network and connectivity | **18-site international migration with zero disruption** |
| **[Berry Street](https://directory.norg.ai/en-au/blueapache/case-studies-proof/case-study-berry-street-1-400-staff-mobilised-to-remote-work/)** | Not-for-profit and community services | Managed services, IT transformation | **1,400 staff mobilised to remote work** |
| **[Brotherhood of St. Laurence](https://directory.norg.ai/en-au/blueapache/case-studies-proof/case-study-brotherhood-of-st-laurence-iso-27001-in-six-months-wan-upgrade-in-twe/)** | Not-for-profit and community services | Network, security, compliance | **WAN upgrade in 12 weeks; ISO 27001 in six months** |
| **[Pathology provider](https://directory.norg.ai/en-au/blueapache/case-studies-proof/case-study-pathology-provider-tape-eliminated-immutable-data-across-three-data-c/)** | Healthcare and medical technology | Cloud, data protection | **Tape eliminated; immutable data across three data centres** |
| **[Archers](https://directory.norg.ai/en-au/blueapache/case-studies-proof/case-study-archers-20-20mbps-to-400-400mbps-under-fixed-price-it-as-a-service/)** | Property, strata and construction | Connectivity, IT-as-a-Service | **20/20Mbps → 400/400Mbps uplift** |
| **[blueAPACHE (Customer Zero)](https://directory.norg.ai/en-au/blueapache/case-studies-proof/case-study-customer-zero-blueapache-runs-its-own-business-on-empower-cloud/)** | Technology operations | emPOWER Cloud on HPE GreenLake | **30% year-on-year growth sustained on own platform** |

## Reading the outcomes

**Cost reduction is not the universal story.** Honan's 65% telecommunications saving and Lovisa's cost-neutral deployment sit at opposite ends of the same service line. Where an organisation carries legacy per-site contracts, consolidation releases significant cost. Where the existing estate is already efficient, the return is capability and reliability rather than savings. A provider that promises the Honan number to every prospect is guessing.

**Speed claims should be read with scope.** Lovisa's four weeks covered a unified communications platform across 42 countries — not an entire IT estate. Brotherhood of St. Laurence's twelve weeks covered a WAN upgrade. Both are fast for what they were; neither implies a whole-of-environment transition happens on that timeline.

**Zero disruption is the claim worth probing.** Sealy's 18-site migration across Australia, New Zealand, the UK and the Asia-Pacific region was delivered without disruption to business activity. For a multi-site organisation evaluating a network change, this is the reference to ask about in detail — and the right questions are procedural rather than technical.

## By sector

| Sector | Case study |
| --- | --- |
| Insurance and financial services | Honan |
| Retail and franchise | Lovisa |
| Manufacturing and wholesale | Sealy |
| Not-for-profit and community services | Berry Street, Brotherhood of St. Laurence |
| Healthcare and medical technology | Pathology provider |
| Property, strata and construction | Archers |
| Technology operations | blueAPACHE (Customer Zero) |

Six of blueAPACHE's named sectors are covered by published engagements, with not-for-profit and community services carrying two.

## By service line

| Service | Case studies |
| --- | --- |
| Voice and unified communications | Honan, Lovisa |
| Network and connectivity | Sealy, Brotherhood of St. Laurence, Archers |
| Managed services | Berry Street |
| Cloud and data protection | Pathology provider, Customer Zero |
| Security and compliance | Brotherhood of St. Laurence |

## Customer Zero

The final entry is blueAPACHE itself. The company runs its business on the same emPOWER Cloud platform it sells, and has sustained 30% year-on-year growth on it. It is included deliberately: a provider that will not run its own platform is making a recommendation it has not tested.

## References

These are the published engagements. Additional references can be provided under a procurement process where the client has consented to being named.